Dhaka Metro Rail Fare Chart & Calculator (মেট্রো রেল ভাড়া)
Calculate the fare between any two stations on MRT Line-6. Fare ranges from ৳20 to ৳100.
Fare Calculator (ভাড়া ক্যালকুলেটর)
Select your departure and destination stations to calculate the metro rail fare.
Full Fare Chart (সম্পূর্ণ ভাড়ার তালিকা)
Dhaka Metro Rail fare ranges from ৳20 to ৳100 depending on the distance traveled. All fares in BDT (৳).
| From / To | Uttara North | Uttara Center | Uttara South | Pallabi | Mirpur 11 | Mirpur 10 | Kazipara | Shewrapara | Agargaon | Bijoy Sarani | Farmgate | Karwan Bazar | Shahbagh | Dhaka University | Bangladesh Secretariat | Motijheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uttara North | - | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳70 | ৳70 | ৳80 | ৳90 | ৳90 | ৳100 | ৳100 |
| Uttara Center | ৳20 | - | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳80 | ৳80 | ৳90 | ৳100 |
| Uttara South | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳70 | ৳80 | ৳90 |
| Pallabi | ৳30 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳80 |
| Mirpur 11 | ৳30 | ৳30 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳80 |
| Mirpur 10 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳50 | ৳50 | ৳60 | ৳70 |
| Kazipara | ৳40 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 |
| Shewrapara | ৳50 | ৳40 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳30 | ৳40 | ৳50 |
| Agargaon | ৳60 | ৳50 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 |
| Bijoy Sarani | ৳70 | ৳60 | ৳50 | ৳40 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳20 | ৳20 | ৳30 |
| Farmgate | ৳70 | ৳60 | ৳60 | ৳40 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳20 | ৳30 |
| Karwan Bazar | ৳80 | ৳70 | ৳60 | ৳50 | ৳50 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 |
| Shahbagh | ৳90 | ৳80 | ৳70 | ৳60 | ৳60 | ৳50 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 |
| Dhaka University | ৳90 | ৳80 | ৳70 | ৳60 | ৳60 | ৳50 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 |
| Bangladesh Secretariat | ৳100 | ৳90 | ৳80 | ৳70 | ৳70 | ৳60 | ৳50 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | ৳20 | ৳20 | - | ৳20 |
| Motijheel | ৳100 | ৳100 | ৳90 | ৳80 | ৳80 | ৳70 | ৳60 | ৳50 | ৳40 | ৳30 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - |
Ticket & Payment Information (টিকেট তথ্য)
Payment Methods (টিকেট কেনার মাধ্যম)
- Single Journey Token: Available at station counters and ticket vending machines (TVM).
- Rapid Pass: Rechargeable smart card with 10% discount on fares. Available at MRT stations.
- MRT Pass: Monthly pass for regular commuters at discounted rates.
Discounts & Concessions (ছাড় ও সুবিধা)
| Category | ক্যাটাগরি | Discount |
|---|---|---|
| MRT/Rapid Pass | এমআরটি/র্যাপিড পাস | 10% discount on every trip |
| Children under 3 feet | ৩ ফুটের নিচে শিশু | Free travel |
| Persons with disabilities | প্রতিবন্ধী ব্যক্তি | 15% discount with valid ID |
| Freedom fighters | মুক্তিযোদ্ধা | Free travel with valid ID |
Frequently Asked Questions (সচরাচর জিজ্ঞাসা)
What is the Dhaka Metro Rail fare from Uttara to Motijheel?
The metro rail fare from Uttara North to Motijheel is ৳100. The minimum fare for one station is ৳20. Rapid Pass users get a 10% discount. Children under 3 feet travel free. Freedom fighters travel free with valid ID.
মেট্রো রেলের ভাড়া কত?
সর্বনিম্ন ভাড়া ৳20 এবং সর্বোচ্চ ভাড়া ৳100। ভাড়া দূরত্ব অনুযায়ী নির্ধারিত হয়। র্যাপিড পাস ব্যবহারে ১০% ছাড় পাওয়া যায়। ৩ ফুটের নিচে শিশু বিনামূল্যে ভ্রমণ করতে পারে। প্রতিবন্ধী ব্যক্তিরা ১৫% ছাড় পান।
How to buy Dhaka Metro Rail tickets?
Buy single journey tokens from station counters or ticket vending machines (TVM). For regular commuters, get a Rapid Pass (rechargeable smart card) for 10% discounted fares at any MRT station. Ticket counters close at 8:50 PM. On Fridays, ticket sales run from 3:30 PM to 8:50 PM only.