🚆 Ekota Express
Serial Number: 705
Type: meter gauge train
From: Dhaka at 10:00
To: Dinajpur at 18:50
Duration: 10:45
🎫 Buy Tickets | City | Arrival | Departure | Halt (min) |
|---|
| Dhaka | --:-- | 10:15 am BST | 0 |
| Biman_Bandar | 10:38 am BST | 10:43 am BST | 05 |
| Joydebpur | 11:06 am BST | 11:09 am BST | 03 |
| Tangail | 12:03 pm BST | 12:05 pm BST | 02 |
| Ibrahimabad | 12:25 pm BST | 12:27 pm BST | 02 |
| SH M Monsur Ali | 12:43 pm BST | 12:45 pm BST | 02 |
| Ullapara | 01:01 pm BST | 01:04 pm BST | 03 |
| Ishwardi Bypass | 02:09 pm BST | 02:11 pm BST | 02 |
| Natore | 02:53 pm BST | 02:57 pm BST | 04 |
| Santahar | 04:00 pm BST | 04:05 pm BST | 05 |
| Akkelpur | 04:25 pm BST | 04:27 pm BST | 02 |
| Joypurhat | 04:50 pm BST | 04:53 pm BST | 03 |
| Panchbibi | 05:12 pm BST | 05:14 pm BST | 02 |
| Birampur | 05:34 pm BST | 05:37 pm BST | 03 |
| Fulbari | 05:48 pm BST | 05:51 pm BST | 03 |
| Parbatipur | 06:15 pm BST | 06:25 pm BST | 10 |
| Chirirbandar | 06:40 pm BST | 06:42 pm BST | 02 |
| Dinajpur | 07:00 pm BST | 07:05 pm BST | 05 |
| Setabganj | 07:35 pm BST | 07:37 pm BST | 02 |
| Pirganj | 07:51 pm BST | 07:53 pm BST | 02 |
| Thakurgaon_Road | 08:15 pm BST | 08:18 pm BST | 03 |
| Ruhia | 08:33 pm BST | 08:35 pm BST | 02 |
| Kismat | 08:42 pm BST | 08:44 pm BST | 02 |
| Panchagarh | 09:00 pm BST | --:-- | 0 |
📍 Live Train Tracking
📱 SMS Service
Send tr <space> Train no. or tr <space> Train name to 16318 to get real-time train location.
Available on: Grameenphone, Robi, Banglalink
Example for Ekota Express:
📱 tr 705
📱 tr Ekota Express
Send to: 16318